







Prices quoted for the Argentiere apartment are in a choice of Pounds Sterling or Euros.
| Winter Season 2012 | Availability & Tariff | |
| GBP Sterling | Euros | |
| 28 January - 4 February | Booked | Booked |
| 4 February - 11 February | Booked | Booked |
| 11 February - 18 February | Booked | Booked |
| 18 February - 25 February | Booked | Booked |
| 25 February - 3 March | Booked | Booked |
| 3 March - 10 March | Booked | Booked |
| 10 March - 17 March | Booked | Booked |
| 17 March - 24 March | £650 | €730 |
| 24 March - 31 March | £650 | €730 |
| 31 March - 7 April | Booked | Booked |
| 7 April - 14 April | Booked | Booked |
| 14 April - 21 April | £550 | €605 |
| 21 April - 28 April | £500 | €560 |
| 28 April - 5 May | £500 | €560 |
| Summer Season 2012 | Availability | |
| GBP Sterling | Euros | |
| 5 May - 12 May | £475 | €550 |
| 12 May - 19 May | £475 | €550 |
| 19 May - 26 May | £475 | €550 |
| 26 May - 2 June | £475 | €550 |
| 2 June - 9 June | £575 | €660 |
| 9 June - 16 June | £525 | €599 |
| 16 June - 23 June | £525 | €599 |
| 23 June - 30 June | £525 | €599 |
| 30 June - 7 July | £625 | €720 |
| 7 July - 14 July | £625 | €720 |
| 14 July- 21 July | £685 | €790 |
| 21 July - 28 July | £685 | €790 |
| 28 July - 4 August | Booked | Booked |
| 4 August - 11 August | Booked | Booked |
| 11 August - 18 August | Booked | Booked |
| 18 August - 25 August | £685 | €790 |
| 25 August - 1 September | £525 | €599 |
| 1 September - 8 September | £525 | €599 |
| 8 September - 15 September | £475 | €550 |
| 15 September - 22 September | ||
| 22 September - 29 September | ||
| 29 Spetember - 6 October | ||
| 6 October - 13 October | Booked | Booked |
| 13 October - 20 October | Booked | Booked |
| 27 October - 27 October | ||
| 27 October - 3 November | ||
| 3 November - 10 November | ||
| 10 November - 17 November | ||
| 17 November - 24 November | ||
| 24 November - 1 December | ||
| Winter Season 2013 | Availability | |
| GBP Sterling | Euros | |
| 1 December - 8 December | ||
| 8 December - 15 December | ||
| 15 December - 22 December | Provisionally | Booked |
| 22 December - 29 December | Provisionally | Booked |
| 29 December - 5 January | Provisionally | Booked |
| 5 January - 12 January | Provisionally | Booked |
| 12 January - 19 January | ||
| 19 January - 26 January | ||
| 26 January - 2 February | ||
| 2 February - 9 February | ||
| 9 February - 16 February | ||
| 16 February - 23 February | ||
| 23 February - 2 March | ||
Prices quoted are for the Argentiere apartment, subject to our maximum occupancy of 7 guests.
Payments in Pounds Sterling should be made by credit card using our secure online form.
Payment in Euros should be made by bank transfer to our French account located in Chamonix - details of which will be provided to you.
In both cases,a completed secure booking form providing details of your booking and personal details is required.
Changeover days for the accommodation are generally on a Saturday in winter. At other periods, alternative and more flexible periods may be available.